United States - 47--union assembly,tail

For more information and to make a bid you will need to go to the third party website.

Details

Provided by Open Opps
Opportunity closing date
19 September 2024
Opportunity publication date
20 August 2024
Value of contract
to be confirmed
Your guide to exporting
Report opportunity

Description

CONTACT INFORMATION|4|N743.4|WVQ|717-605-3354|amanda.l.bailey50.civ@us.navy.mil|
ITEM UNIQUE IDENTIFICATION AND VALUATION (JAN 2023)|19||||||||||||||||||||
HIGHER-LEVEL CONTRACT QUALITY REQUIREMENT (NAVICP REVIEW FEB 1991)(FEB 1999)|1|See specification sections C and E. |
INSPECTION OF SUPPLIES--FIXED-PRICE (AUG 1996)|2|||
GENERAL INFORMATION-FOB-DESTINATION|1|A|
WIDE AREA WORKFLOW PAYMENT INSTRUCTIONS (JAN 2023)|16|Stand-Alone Receiving Report- Certifications Combo- Receiving Report & Invoice- Material |N/A|TBD|N00104 |TBD|N39040 |N50286 |TBD|133.2|N/A|N/A|N39040 |N/A|N/A|SEE DD F
ORM 1423 |PORT_PTNH_WAWF_NOTIFICATION@NAVY.MIL |
NAVY USE OF ABILITYONE SUPPORT CONTRACTOR - RELEASE OF OFFEROR INFORMATION (3-18))|1||
EQUAL OPPORTUNITY (SEP 2016)|2|||
WARRANTY OF SUPPLIES OF A NONCOMPLEX NATURE (JUNE 2003)|6|365 days after acceptances of material|365 days after acceptances of material|||||
WARRANTY OF DATA--BASIC (MAR 2014)|2|||
BUY AMERICAN-FREE TRADE AGREEMENTS-BALANCE OF PAYMENTS PROGRAM-BASIC (FEB 2024)|11||||||||||||
NOTICE OF TOTAL SMALL BUSINESS SET-ASIDE (OCT 2020)(DEVIATION 2020-O0008)|1||
ALTERNATE A, ANNUAL REPRESENTATIONS AND CERTIFICATIONS (NOV 2023)|13||||||||||||||
BUY AMERICAN-FREE TRADE AGREEMENTS-BALANCE OF PAYMENTS PROGRAM CERTIFICATE-BASIC (FEB 2024))|5||||||
BUY AMERICAN-BALANCE OF PAYMENTS PROGRAM CERTIFICATE-BASIC (FEB 2024)|1||
ANNUAL REPRESENTATIONS AND CERTIFICATIONS (MAY 2024)|13|332919|750||||||||||||
NOTICE OF PRIORITY RATING FOR NATIONAL DEFENSE, EMERGENCY PERPARDENESS, AND ENRGY PROGAM USE (APRIL 2008))|2||x|
DD1423 Data Item A001 may be waived if already on file at NAVSUP WSS Mechanicsburg.
Any contract awarded as a result of this solicitation will be "DO" rated order certified for national defense use under the Defense Priorities and Allocations System (DPAS).
NAVSUP WSS Mechanicsburg will be considering past performance in the evaluation of offers in accordance with FAR 13.106(a)(2) and DFARS 252.213-7000.
If drawings are included in the solicitation, access needs to be requested on the individual solicitation page on Contracts Opportunities on the Government's SAM website. After requesting access, send an email to the Primary POC listed on the solicitation.
\
1. SCOPE
1.1 The material covered in this contract/purchase order will be used in a crucial shipboard system. The use of incorrect or defective material would create a high probability of failure resulting in serious personnel injury, loss of life, loss of vital
shipboard systems, or loss of the ship itself. Therefore, the material has been designated as SPECIAL EMPHASIS material (Level I, Scope of Certification, or Quality Assured) and special control procedures are invoked to ensure receipt of correct material.
2. APPLICABLE DOCUMENTS
2.1 Order of Precedence - In the event of a conflict between the text of this contract/purchase order and the references and/or drawings cited herein, the text of this contract/purchase order must take precedence. Nothing in this contract/purchase order,
however, must supersede applicable laws and regulations unless a specific exemption has been obtained.
2.2 Applicable Documents - The document(s) listed below form a part of this contract/purchase order including modifications or exclusions.
2.2.1 Specification Revisions - The specification revisions listed under "Documents References" below are the preferred revision. Older and/or newer r evisions are acceptable when listed within Contract Support Library Reference Number CSD155 in ECDS (Electric
Contractor Data Submission) at: ht tps://register.nslc.navy.mil/. This is to allow Contractors to use certain acceptable older specification revisions to purge their existing stock of material certified to those older revisions or to use newer specification
revisions when material is certified to newly released revisions,without requiring the submittal of waiver/deviation requests for each specification revision on every contract. Revisions of specifications reflecting editorial and/or re-approval (e.g. E2009,
R2014, etc.) are considered inconsequential, but are acceptable when their revisions are listedwithin CSD155 or elsewhere within this contract.
2.2.2 Documents, drawings, and publications supplied are listed under "Drawing Number". These items should be retained until an award is made.
2.2.3 "Document References" listed below must be obtained by the Contractor. Ordering information is included as an attachment to this contract/purchase order.
DRAWING DATA=2621-791-01 |96169|AA| |D|0001 |AA|49998|0070663
DRAWING DATA=2621-791-01 |96169|AA| |D|0002 | Z|49998|0093354
DRAWING DATA=2621-791-01 |96169|AA| |D|0002.1 | Z|49998|0121734
DRAWING DATA=2621-791-01 |96169|AA| |D|0002.2 | Z|49998|0164597
DRAWING DATA=2621-791-01 |96169|AA| |D|0002.3 | Z|49998|0104361
DRAWING DATA=2621-791-01 |96169|AA| |D|0002.4 | Z|49998|0090283
DRAWING DATA=2621-791-01 |96169|AA| |D|0002.5 |AA|49998|0067220
DRAWING DATA=2621-791-01 |96169|AA| |D|0003 |AA|49998|0053486
DRAWING DATA=2621-791-01 |96169|AA| |D|0003.1 |AA|49998|0090282
DRAWING DATA=2621-791-01 |96169|AA| |D|0003.2 | Z|49998|0115469
DRAWING DATA=2621-791-01 |96169|AA| |D|0003.3 |AA|49998|0101880
DRAWING DATA=2621-791-01 |96169|AA| |D|0003.4 | Z|49998|0164200
DRAWING DATA=2621-791-01 |96169|AA| |D|0004 | Z|49998|0086226
DRAWING DATA=2621-791-01 |96169|AA| |D|0005 | Z|49998|0059824
DRAWING DATA=2621-791-01 |96169|AA| |D|0005.1 | Z|49998|0066467
DRAWING DATA=2621-791-01 |96169|AA| |D|0006 | Z|49998|0052547
DRAWING DATA=2621-791-01 |96169|AA| |D|0007 | Z|49998|0052306
DRAWING DATA=2621-791-01 |96169|AA| |D|0008 | Z|49998|0064509
DRAWING DATA=2621-791-01 |96169|AA| |D|0009 | Z|49998|0050553
DRAWING DATA=2621-791-01 |96169|AA| |D|0010 | Z|49998|0052491
DRAWING DATA=2621-791-01 |96169|AA| |D|0011 | Z|49998|0046627
DRAWING DATA=2621-791-01 |96169|AA| |D|0012 | Z|49998|0057276
DRAWING DATA=2621-791-01 |96169|AA| |D|0013 | Z|49998|0054667
DRAWING DATA=2621-791-01 |96169|AA| |D|0014 | Z|49998|0064639
DRAWING DATA=2621-791-01 |96169|AA| |D|0015 | Z|49998|0050945
DRAWING DATA=2621-791-01 |96169|AA| |D|0016 | Z|49998|0052676
DRAWING DATA=2621-791-01 |96169|AA| |D|0017 | Z|49998|0055937
DRAWING DATA=2621-791-01 |96169|AA| |D|0018 | Z|49998|0049969
DRAWING DATA=2621-791-01 |96169|AA| |D|0019 | Z|49998|0044629
DRAWING DATA=2621-791-01 |96169|AA| |D|0020 | Z|49998|0054427
DRAWING DATA=2621-791-01 |96169|AA| |D|0021 | Z|49998|0058053
DRAWING DATA=2621-791-01 |96169|AA| |D|0022 | Z|49998|0069808
DRAWING DATA=2621-791-01 |96169|AA| |D|0023 | Z|49998|0055207
DRAWING DATA=2621-791-01 |96169|AA| |D|0024 | Z|49998|0071203
DRAWING DATA=2621-791-01 |96169|AA| |D|0025 | Z|49998|0048802
DRAWING DATA=2621-791-01 |96169|AA| |D|0026 |AA|49998|0056519
DRAWING DATA=2621-791-01 |96169|AA| |D|0027 | Z|49998|0061895
DRAWING DATA=2621-791-01 |96169|AA| |D|0028 | Z|49998|0056524
DRAWING DATA=2621-791-01 |96169|AA| |D|0029 | Z|49998|0080829
DRAWING DATA=2621-791-01 |96169|AA| |D|0030 | Z|49998|0063549
DRAWING DATA=2621-791-01 |96169|AA| |D|0031 | Z|49998|0053061
DRAWING DATA=2621-791-01 |96169|AA| |D|0032 | Z|49998|0197841
DRAWING DATA=2621-791-01 |96169|AA| |D|0033 | Z|49998|0069559
DRAWING DATA=2621-791-01 |96169|AA| |D|0034 | Z|49998|0084006
DRAWING DATA=2621-791-01 |96169|AA| |D|0036 | Z|49998|0074998
DRAWING DATA=2621-791-01 |96169|AA| |D|0037 | Z|49998|0048185
DRAWING DATA=2621-791-01 |96169|AA| |D|0038 | Z|49998|0103294
DRAWING DATA=2621-791-01 |96169|AA| |D|0039 | Z|49998|0064841
DRAWING DATA=2621-791-01 |96169|AA| |D|0040 | Z|49998|0069106
DRAWING DATA=2621-791-01 |96169|AA| |D|0042 | Z|49998|0059514
DRAWING DATA=2621-791-01 |96169|AA| |D|0043 | Z|49998|0062066
DRAWING DATA=2621-791-01 |96169|AA| |D|0044 | Z|49998|0052595
DRAWING DATA=2621-791-01 |96169|AA| |D|0045 | Z|49998|0094080
DRAWING DATA=2621-791-01 |96169|AA| |D|0046 | Z|49998|0061060
DRAWING DATA=2621-791-01 |96169|AA| |D|0047 | Z|49998|0050774
DRAWING DATA=2621-791-01 |96169|AA| |D|0048 | Z|49998|0053692
DRAWING DATA=2621-791-01 |96169|AA| |D|0049 | Z|49998|0054295
DRAWING DATA=2621-791-01 |96169|AA| |D|0050 | Z|49998|0058088
DRAWING DATA=2621-791-01 |96169|AA| |D|0051 | Z|49998|0055648
DRAWING DATA=2621-791-01 |96169|AA| |D|0052 | Z|49998|0054047
DRAWING DATA=2621-791-01 |96169|AA| |D|0053 | Z|49998|0055390
DRAWING DATA=2621-791-01 |96169|AA| |D|0054 | Z|49998|0057634
DRAWING DATA=2621-791-01 |96169|AA| |D|0055 | Z|49998|0056363
DRAWING DATA=2621-791-01 |96169|AA| |D|0056 | Z|49998|0063501
DRAWING DATA=2621-791-01 |96169|AA| |D|0057 | Z|49998|0046034
DRAWING DATA=2621-791-01 |96169|AA| |D|0058 | Z|49998|0065654
DRAWING DATA=2621-791-01 |96169|AA| |D|0059 | Z|49998|0055675
DRAWING DATA=2621-791-01 |96169|AA| |D|0060 | Z|49998|0199599
DRAWING DATA=2621-791-01 |96169|AA| |D|0061 | Z|49998|0057992
DRAWING DATA=2621-791-01 |96169|AA| |D|0062 | Z|49998|0055608
DRAWING DATA=2621-791-01 |96169|AA| |D|0063 | Z|49998|0055675
DRAWING DATA=2621-791-01 |96169|AA| |D|0064 | Z|49998|0056999
DRAWING DATA=2621-791-01 |96169|AA| |D|0065 | Z|49998|0055555
DRAWING DATA=2621-791-01 |96169|AA| |D|0066 | Z|49998|0054117
DRAWING DATA=2621-791-01 |96169|AA| |D|0067 | Z|49998|0055593
DRAWING DATA=2621-791-01 |96169|AA| |D|0068 | Z|49998|0053492
DRAWING DATA=2621-791-01 |96169|AA| |D|0069 | Z|49998|0062483
DRAWING DATA=2621-791-01 |96169|AA| |D|0071 | Z|49998|0059039
DRAWING DATA=2621-791-01 |96169|AA| |D|0072 | Z|49998|0057042
DRAWING DATA=2621-791-01 |96169|AA| |D|0073 | Z|49998|0055653
DRAWING DATA=2621-791-01 |96169|AA| |D|0074 | Z|49998|0061472
DRAWING DATA=2621-791-01 |96169|AA| |D|0075 | Z|49998|0055622
DRAWING DATA=2621-791-01 |96169|AA| |D|0076 | Z|49998|0056689
DRAWING DATA=2621-791-01 |96169|AA| |D|0077 | Z|49998|0051541
DRAWING DATA=2621-791-01 |96169|AA| |D|0078 | Z|49998|0039921
DRAWING DATA=2621-791-01 |96169|AA| |D|0079 | Z|49998|0043778
DRAWING DATA=2621-791-01 |96169|AA| |D|0080 | Z|49998|0057374
DRAWING DATA=2621-791-01 |96169|AA| |D|0081 | Z|49998|0051848
DRAWING DATA=2621-791-01 |96169|AA| |D|0082 | Z|49998|0050606
DRAWING DATA=2621-791-01 |96169|AA| |D|0083 | Z|49998|0042659
DRAWING DATA=2621-791-01 |96169|AA| |D|0084 | Z|49998|0049678
DRAWING DATA=2621-791-01 |96169|AA| |D|0085 | Z|49998|0060403
DRAWING DATA=2621-791-01 |96169|AA| |D|0086 | Z|49998|0061140
DRAWING DATA=2621-791-01 |96169|AA| |D|0087 | Z|49998|0051633
DRAWING DATA=2621-791-01 |96169|AA| |D|0088 | Z|49998|0047765
DRAWING DATA=2621-791-01 |96169|AA| |D|0089 | Z|49998|0056335
DRAWING DATA=2621-791-01 |96169|AA| |D|0090 | Z|49998|0059338
DRAWING DATA=2621-791-01 |96169|AA| |D|0091 | Z|49998|0041021
DRAWING DATA=2621-791-01 |96169|AA| |D|0092 | Z|49998|0046426
DRAWING DATA=2621-791-01 |96169|AA| |D|0093 | Z|49998|0079254
DRAWING DATA=2621-791-01 |96169|AA| |D|0094 | Z|49998|0054078
DRAWING DATA=2621-791-01 |96169|AA| |D|0095 | Z|49998|0058651
DRAWING DATA=2621-791-01 |96169|AA| |D|0096 | Z|49998|0046071
DRAWING DATA=2621-791-01 |96169|AA| |D|0097 | Z|49998|0060669
DRAWING DATA=2621-791-01 |96169|AA| |D|0098 | Z|49998|0060478
DRAWING DATA=2621-791-01 |96169|AA| |D|0099 | Z|49998|0046914
DRAWING DATA=2621-791-01 |96169|AA| |D|0100 | Z|49998|0050767
DRAWING DATA=2621-791-01 |96169|AA| |D|0101 | Z|49998|0146431
DRAWING DATA=2621-791-01 |96169|AA| |D|0110 | Z|49998|0066387
DRAWING DATA=2621-791-01 |96169|AA| |D|0111 | Z|49998|0052411
DRAWING DATA=2621-791-01 |96169|AA| |D|0112 | Z|49998|0110641
DRAWING DATA=2621-791-01 |96169|AA| |D|0113 | Z|49998|0148645
DRAWING DATA=2621-791-01 |96169|AA| |D|0114 | Z|49998|0109587
DRAWING DATA=2621-791-01 |96169|AA| |D|0116 | Z|49998|0057239
DRAWING DATA=2621-791-01 |96169|AA| |D|0118 | Z|49998|0151428
DRAWING DATA=2621-791-01 |96169|AA| |D|0119 | Z|49998|0060898
DRAWING DATA=2621-791-01 |96169|AA| |D|0120 | Z|49998|0135158
DRAWING DATA=2621-791-01 |96169|AA| |D|0121 | Z|49998|0058071
DRAWING DATA=2621-791-01 |96169|AA| |D|0122 | Z|49998|0099709
DRAWING DATA=2621-791-01 |96169|AA| |D|0123 | Z|49998|0111573
DRAWING DATA=2621-791-01 |96169|AA| |D|0124 | Z|49998|0136031
DRAWING DATA=2621-791-01 |96169|AA| |D|0125 | Z|49998|0129238
DRAWING DATA=2621-791-01 |96169|AA| |D|0126 | Z|49998|0179849
DRAWING DATA=2621-791-01 |96169|AA| |D|0127 | Z|49998|0052750
DRAWING DATA=2621-791-01 |96169|AA| |D|0128 | Z|49998|0132401
DRAWING DATA=2621-791-01 |96169|AA| |D|0129 | Z|49998|0182844
DRAWING DATA=2621-791-01 |96169|AA| |D|0130 | Z|49998|0096747
DRAWING DATA=2621-791-01 |96169|AA| |D|0131 | Z|49998|0119429
DRAWING DATA=2621-791-01 |96169|AA| |D|0132 | Z|49998|0111995
DRAWING DATA=2621-791-01 |96169|AA| |D|0133 | Z|49998|0124130
DRAWING DATA=2621-791-01 |96169|AA| |D|0134 | Z|49998|0145370
DRAWING DATA=2621-791-01 |96169|AA| |D|0135 | Z|49998|0146381
DRAWING DATA=2621-791-01 |96169|AA| |D|0136 | Z|49998|0095522
DRAWING DATA=2621-791-01 |96169|AA| |D|0137 | Z|49998|0170590
DRAWING DATA=2621-791-01 |96169|AA| |D|0138 | Z|49998|0196206
DRAWING DATA=2621-791-01 |96169|AA| |D|0139 | Z|49998|0061775
DRAWING DATA=2621-791-01 |96169|AA| |D|0140 | Z|49998|0080900
DRAWING DATA=2621-791-01 |96169|AA| |D|0141 | Z|49998|0102737
DRAWING DATA=2621-791-01 |96169|AA| |D|0142 | Z|49998|0072598
DRAWING DATA=2621-791-01 |96169|AA| |D|0144 | Z|49998|0096961
DRAWING DATA=2621-791-01 |96169|AA| |D|0145 | Z|49998|0133987
DRAWING DATA=2621-791-01 |96169|AA| |D|0147 | Z|49998|0070747
DRAWING DATA=2621-791-01 |96169|AA| |D|0148 | Z|49998|0075919
DRAWING DATA=2621-791-01 |96169|AA| |D|0150 | Z|49998|0138035
DRAWING DATA=2621-791-01 |96169|AA| |D|0151 | Z|49998|0134080
DRAWING DATA=2621-791-01 |96169|AA| |D|0152 | Z|49998|0072391
DRAWING DATA=2621-791-01 |96169|AA| |D|0153 | Z|49998|0109432
DRAWING DATA=2621-791-01 |96169|AA| |D|0154 | Z|49998|0103968
DRAWING DATA=2621-791-01 |96169|AA| |D|0155 | Z|49998|0076365
DRAWING DATA=2621-791-01 |96169|AA| |D|0156 | Z|49998|0091390
DRAWING DATA=2621-791-01 |96169|AA| |D|0157 | Z|49998|0122296
DRAWING DATA=2621-791-01 |96169|AA| |D|0158 | Z|49998|0088420
DRAWING DATA=2621-791-01 |96169|AA| |D|0159 | Z|49998|0113179
DRAWING DATA=2621-791-01 |96169|AA| |D|0160 | Z|49998|0107681
DRAWING DATA=2621-791-01 |96169|AA| |D|0161 | Z|49998|0141625
DRAWING DATA=2621-791-01 |96169|AA| |D|0162 | Z|49998|0113494
DRAWING DATA=2621-791-01 |96169|AA| |D|0163 | Z|49998|0134946
DRAWING DATA=2621-791-01 |96169|AA| |D|0164 | Z|49998|0119893
DRAWING DATA=2621-791-01 |96169|AA| |D|0165 | Z|49998|0082710
DRAWING DATA=2621-791-01 |96169|AA| |D|0166 | Z|49998|0090756
DRAWING DATA=2621-791-01 |96169|AA| |D|0167 | Z|49998|0122896
DRAWING DATA=2621-791-01 |96169|AA| |D|0168 | Z|49998|0078411
DRAWING DATA=2621-791-01 |96169|AA| |D|0169 | Z|49998|0131560
DRAWING DATA=2621-791-01 |96169|AA| |D|0170 | Z|49998|0102741
DRAWING DATA=2621-791-01 |96169|AA| |D|0171 | Z|49998|0131949
DRAWING DATA=2621-791-01 |96169|AA| |D|0172 | Z|49998|0125405
DRAWING DATA=2621-791-01 |96169|AA| |D|0173 | Z|49998|0101424
DRAWING DATA=2621-791-01 |96169|AA| |D|0174 | Z|49998|0088610
DRAWING DATA=2621-791-01 |96169|AA| |D|0175 | Z|49998|0137691
DRAWING DATA=2621-791-01 |96169|AA| |D|0176 | Z|49998|0104280
DRAWING DATA=2621-791-01 |96169|AA| |D|0177 | Z|49998|0074104
DRAWING DATA=2621-791-01 |96169|AA| |D|0178 | Z|49998|0111100
DRAWING DATA=2621-791-01 |96169|AA| |D|0179 | Z|49998|0112411
DRAWING DATA=2621-791-01 |96169|AA| |D|0181 | Z|49998|0095033
DRAWING DATA=2621-791-01 |96169|AA| |D|0182 | Z|49998|0115688
DRAWING DATA=2621-791-01 |96169|AA| |D|0183 | Z|49998|0052186
DRAWING DATA=2621-791-01 |96169|AA| |D|0184 | Z|49998|0122191
DRAWING DATA=2621-791-01 |96169|AA| |D|0185 |AA|49998|0038626
DRAWING DATA=2621-791-01 |96169|AA| |D|0186 | Z|49998|0077245
DRAWING DATA=2621-791-01 |96169|AA| |D|0187 | Z|49998|0103364
DRAWING DATA=2621-791-01 |96169|AA| |D|0189 | Z|49998|0089245
DRAWING DATA=2621-791-01 |96169|AA| |D|0190 | Z|49998|0096426
DRAWING DATA=2621-791-01 |96169|AA| |D|0191 | Z|49998|0085423
DRAWING DATA=2621-791-01 |96169|AA| |D|0192 | Z|49998|0094922
DRAWING DATA=2621-791-01 |96169|AA| |D|0193 | Z|49998|0062588
DRAWING DATA=2621-791-01 |96169|AA| |D|0194 | Z|49998|0083872
DRAWING DATA=2621-791-01 |96169|AA| |D|0195 | Z|49998|0082002
DRAWING DATA=2621-791-01 |96169|AA| |D|0196 | Z|49998|0090187
DRAWING DATA=2621-791-01 |96169|AA| |D|0197 | Z|49998|0081986
DRAWING DATA=2621-791-01 |96169|AA| |D|0198 | Z|49998|0091058
DRAWING DATA=2621-791-01 |96169|AA| |D|0199 | Z|49998|0096379
DRAWING DATA=2621-791-01 |96169|AA| |D|0201 | Z|49998|0080167
DRAWING DATA=2621-791-01 |96169|AA| |D|0202 | Z|49998|0098925
DRAWING DATA=2621-791-01 |96169|AA| |D|0203 | Z|49998|0155243
DRAWING DATA=2621-791-01 |96169|AA| |D|0204 | Z|49998|0077541
DRAWING DATA=2621-791-01 |96169|AA| |D|0205 | Z|49998|0101342
DRAWING DATA=2621-791-01 |96169|AA| |D|0206 | Z|49998|0064710
DRAWING DATA=2621-791-01 |96169|AA| |D|0208 | Z|49998|0128717
DRAWING DATA=2621-791-01 |96169|AA| |D|0209 | Z|49998|0090751
DRAWING DATA=2621-791-01 |96169|AA| |D|0211 | Z|49998|0100234
DRAWING DATA=2621-791-01 |96169|AA| |D|0213 | Z|49998|0180351
DRAWING DATA=2621-791-01 |96169|AA| |D|0215 | Z|49998|0154904
DRAWING DATA=2621-791-01 |96169|AA| |D|0218 | Z|49998|0135476
DRAWING DATA=2621-791-01 |96169|AA| |D|0219 | Z|49998|0157898
DRAWING DATA=2621-791-01 |96169|AA| |D|0220 | Z|49998|0141165
DRAWING DATA=2621-791-03 |96169|AH| |D|0001 |AH|49998|1099781
DRAWING DATA=2621-791-03 |96169|AH| |D|0002 | E|49998|0093834
DRAWING DATA=2621-791-03 |96169|AH| |D|0002.1 | N|49998|0093912
DRAWING DATA=2621-791-03 |96169|AH| |D|0002.2 | S|49998|0084004
DRAWING DATA=2621-791-03 |96169|AH| |D|0002.3 | Z|49998|0080472
DRAWING DATA=2621-791-03 |96169|AH| |D|0002.4 |AG|49998|0081374
DRAWING DATA=2621-791-03 |96169|AH| |D|0003 |AH|49998|1479755
DRAWING DATA=2621-791-03 |96169|AH| |D|0003.1 |AG|49998|0104746
DRAWING DATA=2621-791-03 |96169|AH| |D|0003.2 | Z|49998|0109521
DRAWING DATA=2621-791-03 |96169|AH| |D|0003.3 |AF|49998|0084765
DRAWING DATA=2621-791-03 |96169|AH| |D|0004 |AE|49998|0048002
DRAWING DATA=2621-791-03 |96169|AH| |D|0005 | W|49998|0053869
DRAWING DATA=2621-791-03 |96169|AH| |D|0006 | S|49998|0043865
DRAWING DATA=2621-791-03 |96169|AH| |D|0007 | S|49998|0042921
DRAWING DATA=2621-791-03 |96169|AH| |D|0008 | S|49998|0045144
DRAWING DATA=2621-791-03 |96169|AH| |D|0009 | S|49998|0044144
DRAWING DATA=2621-791-03 |96169|AH| |D|0010 | S|49998|0045133
DRAWING DATA=2621-791-03 |96169|AH| |D|0011 | S|49998|0048325
DRAWING DATA=2621-791-03 |96169|AH| |D|0012 | S|49998|0045562
DRAWING DATA=2621-791-03 |96169|AH| |D|0013 | S|49998|0044020
DRAWING DATA=2621-791-03 |96169|AH| |D|0014 | S|49998|0051662
DRAWING DATA=2621-791-03 |96169|AH| |D|0015 | S|49998|0051587
DRAWING DATA=2621-791-03 |96169|AH| |D|0016 | S|49998|0056521
DRAWING DATA=2621-791-03 |96169|AH| |D|0017 | S|49998|0043109
DRAWING DATA=2621-791-03 |96169|AH| |D|0018 | S|49998|0051175
DRAWING DATA=2621-791-03 |96169|AH| |D|0019 | S|49998|0051676
DRAWING DATA=2621-791-03 |96169|AH| |D|0020 | S|49998|0043223
DRAWING DATA=2621-791-03 |96169|AH| |D|0021 | S|49998|0048318
DRAWING DATA=2621-791-03 |96169|AH| |D|0022 | S|49998|0044256
DRAWING DATA=2621-791-03 |96169|AH| |D|0023 | S|49998|0045309
DRAWING DATA=2621-791-03 |96169|AH| |D|0024 | S|49998|0038851
DRAWING DATA=2621-791-03 |96169|AH| |D|0026 | T|49998|0049522
DRAWING DATA=2621-791-03 |96169|AH| |D|0027 | T|49998|0050263
DRAWING DATA=2621-791-03 |96169|AH| |D|0028 | S|49998|0045460
DRAWING DATA=2621-791-03 |96169|AH| |D|0029 | W|49998|0049904
DRAWING DATA=2621-791-03 |96169|AH| |D|0030 | S|49998|0044946
DRAWING DATA=2621-791-03 |96169|AH| |D|0032 | S|49998|0045559
DRAWING DATA=2621-791-03 |96169|AH| |D|0033 | S|49998|0058776
DRAWING DATA=2621-791-03 |96169|AH| |D|0034 | S|49998|0056649
DRAWING DATA=2621-791-03 |96169|AH| |D|0035 | S|49998|0042192
DRAWING DATA=2621-791-03 |96169|AH| |D|0036 | S|49998|0044609
DRAWING DATA=2621-791-03 |96169|AH| |D|0037 | S|49998|0046376
DRAWING DATA=2621-791-03 |96169|AH| |D|0038 | S|49998|0045188
DRAWING DATA=2621-791-03 |96169|AH| |D|0039 | S|49998|0029292
DRAWING DATA=2621-791-03 |96169|AH| |D|0040 | S|49998|0041520
DRAWING DATA=2621-791-03 |96169|AH| |D|0042 | S|49998|0048609
DRAWING DATA=2621-791-03 |96169|AH| |D|0044 | S|49998|0045163
DRAWING DATA=2621-791-03 |96169|AH| |D|0045 | S|49998|0054516
DRAWING DATA=2621-791-03 |96169|AH| |D|0046 | S|49998|0056330
DRAWING DATA=2621-791-03 |96169|AH| |D|0048 | S|49998|0044509
DRAWING DATA=2621-791-03 |96169|AH| |D|0049 | S|49998|0041932
DRAWING DATA=2621-791-03 |96169|AH| |D|0050 | S|49998|0044865
DRAWING DATA=2621-791-03 |96169|AH| |D|0051 | S|49998|0038987
DRAWING DATA=2621-791-03 |96169|AH| |D|0052 | G|49998|0025801
DRAWING DATA=2621-791-03 |96169|AH| |D|0053 | S|49998|0049639
DRAWING DATA=2621-791-03 |96169|AH| |D|0054 | S|49998|0055106
DRAWING DATA=2621-791-03 |96169|AH| |D|0055 | S|49998|0044796
DRAWING DATA=2621-791-03 |96169|AH| |D|0056 | S|49998|0059058
DRAWING DATA=2621-791-03 |96169|AH| |D|0057 | S|49998|0046995
DRAWING DATA=2621-791-03 |96169|AH| |D|0058 | R|49998|0041357
DRAWING DATA=2621-791-03 |96169|AH| |D|0059 | S|49998|0047938
DRAWING DATA=2621-791-03 |96169|AH| |D|0060 | S|49998|0050266
DRAWING DATA=2621-791-03 |96169|AH| |D|0062 | S|49998|0046083
DRAWING DATA=2621-791-03 |96169|AH| |D|0063 | S|49998|0048321
DRAWING DATA=2621-791-03 |96169|AH| |D|0064 | S|49998|0045544
DRAWING DATA=2621-791-03 |96169|AH| |D|0065 | S|49998|0045927
DRAWING DATA=2621-791-03 |96169|AH| |D|0066 | S|49998|0049004
DRAWING DATA=2621-791-03 |96169|AH| |D|0067 | S|49998|0048496
DRAWING DATA=2621-791-03 |96169|AH| |D|0068 | S|49998|0049978
DRAWING DATA=2621-791-03 |96169|AH| |D|0069 | S|49998|0048131
DRAWING DATA=2621-791-03 |96169|AH| |D|0070 | S|49998|0050094
DRAWING DATA=2621-791-03 |96169|AH| |D|0071 | S|49998|0050025
DRAWING DATA=2621-791-03 |96169|AH| |D|0073 | S|49998|0044171
DRAWING DATA=2621-791-03 |96169|AH| |D|0074 | S|49998|0051599
DRAWING DATA=2621-791-03 |96169|AH| |D|0075 | S|49998|0060576
DRAWING DATA=2621-791-03 |96169|AH| |D|0076 | S|49998|0046571
DRAWING DATA=2621-791-03 |96169|AH| |D|0077 | S|49998|0043681
DRAWING DATA=2621-791-03 |96169|AH| |D|0078 | S|49998|0048401
DRAWING DATA=2621-791-03 |96169|AH| |D|0080 | S|49998|0047074
DRAWING DATA=2621-791-03 |96169|AH| |D|0081 | S|49998|0052498
DRAWING DATA=2621-791-03 |96169|AH| |D|0082 | S|49998|0046343
DRAWING DATA=2621-791-03 |96169|AH| |D|0084 | S|49998|0049085
DRAWING DATA=2621-791-03 |96169|AH| |D|0085 | S|49998|0050355
DRAWING DATA=2621-791-03 |96169|AH| |D|0086 | S|49998|0047637
DRAWING DATA=2621-791-03 |96169|AH| |D|0088 | S|49998|0052543
DRAWING DATA=2621-791-03 |96169|AH| |D|0089 | S|49998|0053341
DRAWING DATA=2621-791-03 |96169|AH| |D|0090 | S|49998|0051610
DRAWING DATA=2621-791-03 |96169|AH| |D|0091 | S|49998|0044976
DRAWING DATA=2621-791-03 |96169|AH| |D|0092 | S|49998|0053454
DRAWING DATA=2621-791-03 |96169|AH| |D|0093 | S|49998|0044994
